Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 261,75 | 1,16 | 18:09:58 |
AGHOL | 352,75 | -3,82 | 18:09:17 |
AGROT | 18,00 | 0,33 | 18:09:56 |
AKBNK | 58,35 | 3,83 | 18:08:01 |
AKFGY | 2,26 | 4,63 | 18:09:00 |
AKFYE | 22,72 | 3,56 | 18:08:33 |
AKSA | 10,15 | 1,20 | 18:08:56 |
AKSEN | 37,12 | 2,94 | 18:08:15 |
ALARK | 103,50 | -0,19 | 18:09:39 |
ALFAS | 59,75 | 1,01 | 18:08:20 |
ARCLK | 153,40 | 4,35 | 18:09:48 |
ARDYZ | 36,40 | 1,17 | 18:09:06 |
ASELS | 58,70 | 2,00 | 18:09:58 |
ASTOR | 74,80 | 1,08 | 18:09:59 |
BERA | 17,00 | 0,06 | 18:09:46 |
BFREN | 744,50 | 2,76 | 18:09:55 |
BIMAS | 572,00 | 0,70 | 18:09:47 |
BINHO | 410,00 | -0,43 | 18:09:55 |
BRSAN | 373,25 | 3,04 | 18:09:58 |
BRYAT | 1.842,00 | 3,25 | 18:09:52 |
BTCIM | 194,00 | -5,18 | 18:09:39 |
CANTE | 1,72 | 1,78 | 18:09:59 |
CCOLA | 67,60 | -0,22 | 18:09:56 |
CIMSA | 31,76 | 1,21 | 18:09:55 |
CWENE | 207,90 | 2,51 | 18:09:55 |
DOAS | 237,20 | 2,46 | 18:09:48 |
DOHOL | 16,08 | 2,23 | 18:09:58 |
ECILC | 53,55 | 3,88 | 18:09:59 |
ECZYT | 210,90 | 4,25 | 18:09:01 |
EGEEN | 10.750,00 | 2,38 | 18:09:23 |
EKGYO | 11,55 | 4,52 | 18:09:36 |
ENERY | 193,80 | -1,52 | 18:09:18 |
ENJSA | 64,85 | 5,45 | 18:09:18 |
ENKAI | 45,10 | 1,03 | 18:09:19 |
EREGL | 49,86 | 1,26 | 18:09:42 |
EUPWR | 92,15 | 5,31 | 18:08:02 |
EUREN | 14,45 | 1,12 | 18:09:42 |
FROTO | 890,00 | 1,14 | 18:10:00 |
GARAN | 114,00 | 0,88 | 18:09:59 |
GESAN | 45,14 | 2,08 | 18:09:50 |
GOLTS | 457,00 | 4,10 | 18:09:39 |
GUBRF | 168,30 | 3,44 | 18:09:38 |
HALKB | 16,20 | 2,66 | 18:09:46 |
HEKTS | 11,70 | 2,54 | 17:59:52 |
ISCTR | 13,30 | 1,99 | 18:09:38 |
ISGYO | 15,31 | 5,01 | 18:09:42 |
ISMEN | 39,02 | 3,78 | 18:09:42 |
IZENR | 21,46 | 2,00 | 18:08:01 |
KAYSE | 24,16 | 4,23 | 18:08:12 |
KCAER | 43,50 | 2,35 | 18:08:01 |
KCHOL | 185,70 | 1,75 | 18:09:34 |
KLSER | 42,52 | 1,00 | 18:08:20 |
KONTR | 48,66 | 0,00 | 18:09:39 |
KONYA | 7.035,00 | 1,59 | 17:59:02 |
KOZAA | 68,90 | 2,53 | 18:09:58 |
KOZAL | 24,12 | 2,73 | 18:09:59 |
KRDMD | 25,44 | 2,00 | 18:09:56 |
KTLEV | 51,70 | -0,58 | 18:09:57 |
LMKDC | 25,32 | 3,86 | 18:09:07 |
MAVI | 108,90 | 0,00 | 18:09:59 |
MGROS | 516,00 | 1,08 | 18:09:41 |
MIATK | 51,70 | 2,38 | 18:09:26 |
OBAMS | 36,32 | 1,85 | 18:09:50 |
ODAS | 7,71 | 2,66 | 18:09:41 |
OTKAR | 523,00 | 0,29 | 18:08:53 |
OYAKC | 72,90 | 2,53 | 18:09:29 |
PEKGY | 5,43 | 0,74 | 18:09:55 |
PETKM | 21,72 | 2,07 | 18:09:47 |
PGSUS | 225,50 | -1,10 | 18:10:00 |
QUAGR | 3,07 | 1,32 | 18:09:54 |
REEDR | 34,88 | -2,57 | 18:09:59 |
SAHOL | 94,20 | 3,12 | 18:09:37 |
SASA | 5,25 | 2,74 | 18:09:29 |
SDTTR | 280,50 | 0,72 | 18:09:21 |
SISE | 43,56 | 2,83 | 18:09:37 |
SKBNK | 3,93 | 3,42 | 18:09:34 |
SMRTG | 43,20 | 1,60 | 18:09:27 |
SOKM | 58,15 | 0,61 | 18:09:52 |
TABGD | 178,20 | -2,57 | 18:09:56 |
TAVHL | 243,20 | 0,95 | 18:09:04 |
TCELL | 105,00 | 1,45 | 18:09:58 |
THYAO | 288,50 | -1,11 | 18:09:59 |
TKFEN | 51,80 | 1,67 | 18:09:48 |
TKNSA | 30,30 | 2,64 | 18:08:57 |
TMSN | 121,50 | 3,93 | 18:09:58 |
TOASO | 244,70 | 1,07 | 18:09:58 |
TSKB | 11,54 | 5,48 | 18:08:38 |
TTKOM | 50,20 | 1,66 | 18:09:59 |
TTRAK | 714,50 | 0,85 | 18:09:58 |
TUKAS | 8,43 | 0,24 | 18:09:58 |
TUPRS | 162,60 | 2,26 | 18:09:37 |
TURSG | 12,76 | 2,41 | 18:09:57 |
ULKER | 166,10 | 1,28 | 18:09:19 |
VAKBN | 19,37 | 2,00 | 18:09:36 |
VESBE | 19,28 | 1,63 | 18:08:34 |
VESTL | 69,75 | 2,88 | 18:09:27 |
YEOTK | 186,00 | 1,47 | 18:09:27 |
YKBNK | 28,90 | 3,36 | 18:09:00 |
YYLGD | 12,11 | 3,33 | 18:09:59 |
ZOREN | 4,82 | 2,12 | 18:09:52 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 261,75 | 1,16 | 18:09:58 |
AGHOL | 352,75 | -3,82 | 18:09:17 |
AGROT | 18,00 | 0,33 | 18:09:56 |
AKBNK | 58,35 | 3,83 | 18:08:01 |
AKFGY | 2,26 | 4,63 | 18:09:00 |
AKFYE | 22,72 | 3,56 | 18:08:33 |
AKSA | 10,15 | 1,20 | 18:08:56 |
AKSEN | 37,12 | 2,94 | 18:08:15 |
ALARK | 103,50 | -0,19 | 18:09:39 |
ALFAS | 59,75 | 1,01 | 18:08:20 |
ARCLK | 153,40 | 4,35 | 18:09:48 |
ARDYZ | 36,40 | 1,17 | 18:09:06 |
ASELS | 58,70 | 2,00 | 18:09:58 |
ASTOR | 74,80 | 1,08 | 18:09:59 |
BERA | 17,00 | 0,06 | 18:09:46 |
BFREN | 744,50 | 2,76 | 18:09:55 |
BIMAS | 572,00 | 0,70 | 18:09:47 |
BINHO | 410,00 | -0,43 | 18:09:55 |
BRSAN | 373,25 | 3,04 | 18:09:58 |
BRYAT | 1.842,00 | 3,25 | 18:09:52 |
BTCIM | 194,00 | -5,18 | 18:09:39 |
CANTE | 1,72 | 1,78 | 18:09:59 |
CCOLA | 67,60 | -0,22 | 18:09:56 |
CIMSA | 31,76 | 1,21 | 18:09:55 |
CWENE | 207,90 | 2,51 | 18:09:55 |
DOAS | 237,20 | 2,46 | 18:09:48 |
DOHOL | 16,08 | 2,23 | 18:09:58 |
ECILC | 53,55 | 3,88 | 18:09:59 |
ECZYT | 210,90 | 4,25 | 18:09:01 |
EGEEN | 10.750,00 | 2,38 | 18:09:23 |
EKGYO | 11,55 | 4,52 | 18:09:36 |
ENERY | 193,80 | -1,52 | 18:09:18 |
ENJSA | 64,85 | 5,45 | 18:09:18 |
ENKAI | 45,10 | 1,03 | 18:09:19 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EREGL | 49,86 | 1,26 | 18:09:42 |
EUPWR | 92,15 | 5,31 | 18:08:02 |
EUREN | 14,45 | 1,12 | 18:09:42 |
FROTO | 890,00 | 1,14 | 18:10:00 |
GARAN | 114,00 | 0,88 | 18:09:59 |
GESAN | 45,14 | 2,08 | 18:09:50 |
GOLTS | 457,00 | 4,10 | 18:09:39 |
GUBRF | 168,30 | 3,44 | 18:09:38 |
HALKB | 16,20 | 2,66 | 18:09:46 |
HEKTS | 11,70 | 2,54 | 17:59:52 |
ISCTR | 13,30 | 1,99 | 18:09:38 |
ISGYO | 15,31 | 5,01 | 18:09:42 |
ISMEN | 39,02 | 3,78 | 18:09:42 |
IZENR | 21,46 | 2,00 | 18:08:01 |
KAYSE | 24,16 | 4,23 | 18:08:12 |
KCAER | 43,50 | 2,35 | 18:08:01 |
KCHOL | 185,70 | 1,75 | 18:09:34 |
KLSER | 42,52 | 1,00 | 18:08:20 |
KONTR | 48,66 | 0,00 | 18:09:39 |
KONYA | 7.035,00 | 1,59 | 17:59:02 |
KOZAA | 68,90 | 2,53 | 18:09:58 |
KOZAL | 24,12 | 2,73 | 18:09:59 |
KRDMD | 25,44 | 2,00 | 18:09:56 |
KTLEV | 51,70 | -0,58 | 18:09:57 |
LMKDC | 25,32 | 3,86 | 18:09:07 |
MAVI | 108,90 | 0,00 | 18:09:59 |
MGROS | 516,00 | 1,08 | 18:09:41 |
MIATK | 51,70 | 2,38 | 18:09:26 |
OBAMS | 36,32 | 1,85 | 18:09:50 |
ODAS | 7,71 | 2,66 | 18:09:41 |
OTKAR | 523,00 | 0,29 | 18:08:53 |
OYAKC | 72,90 | 2,53 | 18:09:29 |
PEKGY | 5,43 | 0,74 | 18:09:55 |
PETKM | 21,72 | 2,07 | 18:09:47 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PGSUS | 225,50 | -1,10 | 18:10:00 |
QUAGR | 3,07 | 1,32 | 18:09:54 |
REEDR | 34,88 | -2,57 | 18:09:59 |
SAHOL | 94,20 | 3,12 | 18:09:37 |
SASA | 5,25 | 2,74 | 18:09:29 |
SDTTR | 280,50 | 0,72 | 18:09:21 |
SISE | 43,56 | 2,83 | 18:09:37 |
SKBNK | 3,93 | 3,42 | 18:09:34 |
SMRTG | 43,20 | 1,60 | 18:09:27 |
SOKM | 58,15 | 0,61 | 18:09:52 |
TABGD | 178,20 | -2,57 | 18:09:56 |
TAVHL | 243,20 | 0,95 | 18:09:04 |
TCELL | 105,00 | 1,45 | 18:09:58 |
THYAO | 288,50 | -1,11 | 18:09:59 |
TKFEN | 51,80 | 1,67 | 18:09:48 |
TKNSA | 30,30 | 2,64 | 18:08:57 |
TMSN | 121,50 | 3,93 | 18:09:58 |
TOASO | 244,70 | 1,07 | 18:09:58 |
TSKB | 11,54 | 5,48 | 18:08:38 |
TTKOM | 50,20 | 1,66 | 18:09:59 |
TTRAK | 714,50 | 0,85 | 18:09:58 |
TUKAS | 8,43 | 0,24 | 18:09:58 |
TUPRS | 162,60 | 2,26 | 18:09:37 |
TURSG | 12,76 | 2,41 | 18:09:57 |
ULKER | 166,10 | 1,28 | 18:09:19 |
VAKBN | 19,37 | 2,00 | 18:09:36 |
VESBE | 19,28 | 1,63 | 18:08:34 |
VESTL | 69,75 | 2,88 | 18:09:27 |
YEOTK | 186,00 | 1,47 | 18:09:27 |
YKBNK | 28,90 | 3,36 | 18:09:00 |
YYLGD | 12,11 | 3,33 | 18:09:59 |
ZOREN | 4,82 | 2,12 | 18:09:52 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.